iGUIDE 3D allows you to walk through the property in 3d













































Christensen
Phone Berk
1144 Fort St
Victoria, BC
Canada V8V 3K8

Details
Address | 1131 Heald Ave |
Area | Esquimalt |
Sub Area | Saxe Point |
State/Province | British Columbia |
Country | Canada |
Price | $1,349,900 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 2652 Square Feet |
Lot Size | 8960.00 Square Feet |
Waterfront | No |
Year Built | 1949 |
Taxes | $6,763 |
Tax Year | 2025 |
MLS® # | 1015339 |
OPEN HOUSE SAT 1–3 PM | NEW LISTING! Charming & spacious 2,650+ sq.ft. home in desirable Saxe Point. Beautifully maintained w/ excellent flr plan, 2 bright kitchens, oversized rms & gleaming Oak flrs, wood fp. Main lvl charm: coved ceilings, stained-glass transom & sidelight, solid wood door, built-in ironing board, updated 4-pc bath converted to walk-in shower, large linen closet & sun-filled laundry w/ storage. Full walk-out lower lvl (above grade) w/ lrg windows, 2nd bath, storage, full sized kitchen, huge family rm, 1-bed in-law suite. Updated roof (’14), perimeter drains (’15), windows (’16 & '20), DW (’20), Exterior paint (25). Detached 2 car garage w/ windows. Landscaped lot w garden bed, asphalt drive, concrete path, partially fenced yard, covered front verandah, rear deck & patio. RV & Boat parking. Quiet street w/ friendly neighbours—walk to ocean, park, pub, library, rec ctr, shops & amenities. Bus route. Pride of ownership abounds. Enjoy Esquimalt’s Saxe Point.
Listed by KELLER WILLIAMS OCEAN REALTY VANCENTRAL
NOTE: MLS® property information is provided under copyright © by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. The website must only be used by consumers for the purpose of locating and purchasing real estate.