Gareau PREC*
1144 Fort St
Victoria, BC
Canada V8V 3K8
Details
| Address | 3944 Cedar Hill Cross Rd |
| Area | Saanich East |
| Sub Area | Maplewood |
| State/Province | British Columbia |
| Country | Canada |
| Price | $1,195,000 |
| Property Type | Single Family |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Floor Space | 2912 Square Feet |
| Lot Size | 8580.00 Square Feet |
| Waterfront | No |
| Year Built | 1951 |
| Taxes | $4,967 |
| Tax Year | 2025 |
| MLS® # | 1024003 |
OPEN HOUSE SATURDAY 2:00- 4:00 PM - AMAZING VALUE in Maplewood! 3944 Cedar Hill X Road has been thoughtfully updated and impeccably maintained. Step inside to 3 BEDS & 2 BATH on the main level along with a functional kitchen, bright dining area and living room with gas fireplace. A private, self-contained 2 BED | 2 BATH SUITE has its own separate entrance = ideal for extended family or a strong mortgage helper! Major upgrades include a NEW ROOF (2025), energy-efficient vinyl windows, heat pump with air conditioning, and fresh interior and exterior paint. The newer SOUTH-facing back deck is flooded with sunshine - a perfect outdoor living extension for entertaining and relaxing year-round. Steps to the Galloping Goose, parks, transit, UVic/Camosun and top public/private schools, with everyday amenities just minutes away. Exceptional value in a prime location - this is a must see!
Listed by ENGEL & VOLKERS VANCOUVER ISLAND
NOTE: MLS® property information is provided under copyright © by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. The website must only be used by consumers for the purpose of locating and purchasing real estate.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest