Call for More Information
1144 Fort St
Victoria, BC
Canada V8V 3K8
Details
| Address | 1 1559 Ash Rd |
| Area | Saanich East |
| Sub Area | Gordon Head |
| Postal Code | V8N 2S9 |
| State/Province | British Columbia |
| Country | Canada |
| Price | $969,900 |
| Property Type | Townhouse |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Floor Space | 1923 Square Feet |
| Lot Size | 2228.13 Square Feet |
| Waterfront | No |
| Year Built | 2026 |
| Parking | Garage |
| Parking Spaces | 1 |
| Taxes | $1 |
| Tax Year | 2026 |
| Colisting Brokerage | ROYAL LEPAGE COAST CAPITAL - OAK BAY |
| MLS® # | 1046885 |
OPEN HOUSE SAT, AUG 29th from 1-2:30 PM | Tucked into the heart of Gordon Head, this brand-new 4-unit townhouse development offers the perfect blend of modern living and natural beauty. Surrounded by Mt. Doug Park and minutes to the ocean, this location delivers a quiet lifestyle close to trails, public transportation, UVic, and shopping. Thoughtfully designed across three levels, these 3-bed plus den, 4-bath homes offer 1,990 sq ft of bright space. The open main floor features engineered oak hardwood, quartz countertops, an oversized island, premium LG stainless appliances, and a cozy electric fireplace. The upper floor keeps the family together with three spacious bedrooms on the same level, including a primary with a large walk-in closet and private ensuite. The lower level adds incredible versatility as an office/4th bedroom, full bath, and single-car garage. Built for energy efficiency, the construction features heat pumps with HRV, R-40 insulation, Hardie board exterior, and a 2-5-10 warranty.
Listed by Royal LePage Coast Capital - Chatterton
NOTE: MLS® property information is provided under copyright © by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. The website must only be used by consumers for the purpose of locating and purchasing real estate.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest